Game Summary

Game Stats

18+ Roughriders

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
27 Andrew Chaluisant 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
1 Darvin Vargas 3 0 1 1 0 0 0 0 1 0 0 0 0 0.333 0.333 0.333
31 David Lim 3 0 1 1 0 0 0 1 0 0 0 0 0 0.333 0.333 0.333
52 Diony Peralta 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Edwin Almanzar 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Emmanuel Aviles 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
23 Fernando Suriel 3 0 1 0 0 1 0 1 0 0 0 0 0 0.333 0.333 1.000
20 Jammie Maldernado 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
51 Jason Martinez 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
28 Jayden Negron 3 1 1 1 0 0 0 1 0 0 0 0 0 0.333 0.333 0.333
9 Joe Rodriguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
0 Johnathan Green-Groves 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
6 Juan Perez 1 0 0 0 1 0 0 0 0 0 0 0 0 0.000 0.000 2.000
67 Juan Ramos Jr 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3 Leandro Bautista 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
32 Lester Guzman 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
77 Marlon Hiciano 2 0 1 1 0 0 0 0 0 0 0 0 1 0.500 0.667 0.500
2 Mike Suero 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10 Robert Cintron 2 0 1 1 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
24 Rogelio Suriel 3 2 2 1 1 0 0 0 0 0 0 0 0 0.667 0.667 1.000
25 Santiago Mendoza 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
7 Shamel Ramos 2 0 1 1 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
45 Steven Moran 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 27 3 9 7 2 1 0 3 1 0 0 0 1 - - -
Pitchers
Number Name W L IP H R ER SO BB BF ERA S
31 David Lim 0 0 1.10 1 0 0 3 0 5 0.00 1
12 Edwin Almanzar 0 0 0.10 0 0 0 1 0 0 0.00 0
11 Emmanuel Aviles 1 0 5.10 2 0 0 7 1 22 0.00 0
Total: 1 0 6.30 3 0 0 11 1 27 - 1

18+ NY Whitesox

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
21 Ajay Vazquez 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
6 Andrew Cavagnaro 3 0 1 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
23 Angel De la Cruz 3 0 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
18 Caleb Nunez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
66 Cesar Alvarado 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 Chris Quintero 3 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
34 Daniel Silvera 2 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.333 0.000
11 David Vega 3 0 1 1 0 0 0 0 0 1 0 0 0 0.333 0.333 0.333
10 David Williams 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
30 Hansel Peralta 2 0 1 1 0 0 0 0 0 0 1 0 0 0.500 0.667 0.500
24 Jeramy Rodriguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
45 Joidy Moronta 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
16 Jose Torres 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
20 Kelvin Guzman 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
7 Matthew McCabe 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
27 Nick Persaud 3 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
25 Ray Arias 3 0 0 1 0 0 0 0 0 1 0 0 0 0.000 0.000 0.333
5 William Santana 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
62 Wilson Cabral 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 25 0 3 4 0 0 0 0 0 6 2 0 0 - - -
Pitchers
Number Name W L IP H R ER SO BB BF ERA S
21 Ajay Vazquez 0 0 5.00 4 0 2 7 0 0 2.80 0
24 Jeramy Rodriguez 0 0 1.00 1 0 1 1 0 0 7.00 0
16 Jose Torres 0 0 1.00 0 0 0 2 0 0 0.00 0
Total: 0 0 7.00 5 0 3 10 0 0 - 0

Back to event page