Game Summary

Game Stats

18+ Uptown Phillies.

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
55 Anodijy Dominguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Ben Farias 4 0 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500 0.500
11 Carter Niles 4 0 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.000
34 Cicil Niles 4 0 2 0 0 0 0 0 0 0 2 0 0 0.500 0.667 0.000
15 CJ Spencer 4 0 2 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.000
42 Derek Gutirrequez 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
22 Francisco Paulino 4 0 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.000
7 Jamie Maldonado 4 0 3 0 0 0 0 0 0 0 0 0 0 0.750 0.750 0.000
Johnson Minaya 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
8 Jordan Hubbard 4 0 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.000
12 Juan Valdez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
18 Julbert Rosario 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
55 Kyle Kutuff 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
17 Luis Martinez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
44 Moe Reyes 4 0 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.000
99 Robert Rodriguez 4 0 3 0 0 1 0 0 0 0 0 0 0 0.750 0.750 0.750
26 Steven Colon 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Wilson Burgos 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
23 moises reyes 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
6 Shamel Ramos 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 41 0 16 0 1 1 0 0 0 0 2 0 0 - - -
Pitchers
Number Name W L IP H R ER SO BB BF ERA S
55 Anodijy Dominguez 0 0 4.00 0 0 0 0 0 0 0.00 0
55 Kyle Kutuff 0 0 2.00 0 0 0 0 0 0 0.00 0
Total: 0 0 6.00 0 0 0 0 0 0 - 0

18+ Roughriders.

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
27 Andrew Chaluisant 4 0 1 0 1 0 0 2 0 0 0 0 0 0.250 0.250 0.500
1 Darvin Vargas 3 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
31 David Lim 2 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.333 0.000
12 Edwin Almánzar 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
20 Erik Then 3 0 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
Fermin Soto 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Hecnel Guzman 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
35 Jason Zamora 3 0 1 0 1 0 0 0 0 0 0 0 0 0.333 0.333 0.667
0 Jonathan Green Grove 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Jonathan Suarez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Kevin Arias 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3 Leandro Bautista 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
32 Les Guzman 2 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.500 0.000
11 Manny Aviles 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
77 Marlon Hicano 3 1 1 1 0 0 0 1 0 2 1 0 0 0.333 0.500 0.333
2 Matt Alford 3 1 1 1 0 0 0 0 0 1 1 0 0 0.333 0.500 0.333
10 Robert Cintron 1 1 0 0 0 0 0 0 0 0 1 0 1 0.000 0.667 0.000
23 Rogelio Surel 2 2 1 1 0 0 0 0 0 0 2 0 0 0.500 0.750 0.500
45 Steven Moran 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
39 Yanko Pineda 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 26 5 5 3 2 0 0 3 0 6 8 0 1 - - -
Pitchers
Number Name W L IP H R ER SO BB BF ERA S
11 Manny Aviles 0 0 2.00 2 2 2 2 2 13 7.00 0
45 Steven Moran 0 1 4.00 7 5 5 5 1 22 8.75 0
39 Yanko Pineda 0 0 1.00 0 0 0 0 0 0 0.00 0
Total: 0 1 7.00 9 7 7 7 3 35 - 0

Back to event page