Game Summary

Game Stats

18+ Wolfpack.

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
8 Alex Martinez 1 0 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
2 Anthony J. Torres 4 1 2 1 0 0 1 2 0 1 0 0 0 0.500 0.500 1.250
1 Anthony Torres 3 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
3 Calvin Jimenez 2 0 1 1 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
25 Christopher Jackson 4 2 2 1 1 0 0 0 0 2 0 0 0 0.500 0.500 0.750
28 Colin Brantner 3 2 1 0 0 1 0 1 0 1 1 0 0 0.333 0.500 1.000
18 Daniel Rivera 3 0 1 1 0 0 0 0 0 2 0 0 1 0.333 0.500 0.333
23 Daniel Velez 2 0 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
5 Eduardo Ayala 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10 Michael Moreno 3 1 1 1 0 0 0 1 0 0 0 0 0 0.333 0.333 0.333
24 Nathaniel Rivera 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
98 Oscar Marcial 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
14 Shaun Santana 2 1 1 1 0 0 0 0 0 1 0 0 0 0.500 0.500 0.500
29 William Weitzman 4 2 2 2 0 0 0 1 0 1 0 0 0 0.500 0.500 0.500
27 William Cortes 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 33 9 12 9 1 1 1 5 0 11 1 0 1 - - -
Pitchers
Number Name W L IP H R ER SO BB BF ERA S
98 Oscar Marcial 1 0 7.10 5 5 5 10 7 37 4.93 0
29 William Weitzman 0 0 1.20 0 0 0 4 2 7 0.00 0
Total: 1 0 8.30 5 5 5 14 9 44 - 0

18+ Roughriders.

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
27 Andrew Chaluisant 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
1 Darvin Vargas 2 0 1 1 0 0 0 0 0 0 2 0 0 0.500 0.750 0.500
31 David Lim 3 1 0 0 0 0 0 1 0 3 1 1 0 0.000 0.200 0.000
12 Edwin Almánzar 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
20 Erik Then 2 1 0 0 0 0 0 0 0 2 2 0 0 0.000 0.500 0.000
Fermin Soto 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Hecnel Guzman 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
35 Jason Zamora 4 0 0 0 0 0 0 0 0 0 0 0 1 0.000 0.200 0.000
0 Jonathan Green Grove 3 0 0 0 0 0 0 0 0 2 1 0 0 0.000 0.250 0.000
Jonathan Suarez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Kevin Arias 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3 Leandro Bautista 3 0 1 1 0 0 0 1 0 2 1 0 0 0.333 0.500 0.333
32 Les Guzman 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Manny Aviles 3 0 0 0 0 0 0 0 2 3 1 0 0 0.000 0.250 0.000
77 Marlon Hicano 3 2 2 1 0 1 0 0 0 0 1 0 0 0.667 0.750 1.333
2 Matt Alford 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10 Robert Cintron 4 0 1 1 0 0 0 1 0 1 0 0 0 0.250 0.250 0.250
23 Rogelio Surel 4 1 1 1 0 0 0 1 0 2 0 0 0 0.250 0.250 0.250
45 Steven Moran 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
39 Yanko Pineda 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 31 5 6 5 0 1 0 4 2 15 9 1 1 - - -
Pitchers
Number Name W L IP H R ER SO BB BF ERA S
31 David Lim 0 0 2.10 0 0 0 7 0 0 0.00 0
11 Manny Aviles 0 0 1.00 0 1 1 0 1 0 7.00 0
45 Steven Moran 0 1 4.20 5 8 5 4 2 0 8.33 0
39 Yanko Pineda 0 0 1.00 0 0 0 1 0 0 0.00 0
Total: 0 1 8.30 5 9 6 12 3 0 - 0

Back to event page