Game Summary

Game Stats

18+ Goonies

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
8 Anthony Nitti 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
99 Anthony William Rolleri 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
22 Calogero Rivera 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
4 DiAngelo Rivera 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
17 Joey Koleslaw 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Kenny Barriales 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
7 Louis Sucre 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 Luca Nitti 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2 Nick Guerrero 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
15 Pablo Villacreses 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
33 Ralph Rivera 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
26 Raul Santana 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
27 Rocco Rolleri 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10 Vinny Morinello 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5 Xavier Villacreses 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
43 Anthony Rolleri 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -

18+ Roughriders.

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
27 Andrew Chaluisant 2 0 1 1 0 0 0 1 0 0 0 0 0 0.500 0.500 0.500
1 Darvin Vargas 4 1 2 0 2 0 0 1 1 0 0 0 0 0.500 0.500 1.000
31 David Lim 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Edwin Almánzar 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
20 Erik Then 3 1 0 0 0 0 0 0 1 0 1 0 0 0.000 0.250 0.000
Fermin Soto 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Hecnel Guzman 2 0 1 0 1 0 0 0 0 1 0 0 0 0.500 0.500 1.000
35 Jason Zamora 4 0 0 0 0 0 0 0 0 1 0 0 1 0.000 0.200 0.000
0 Jonathan Green Grove 1 1 0 0 0 0 0 0 0 0 1 0 0 0.000 0.500 0.000
Jonathan Suarez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Kevin Arias 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3 Leandro Bautista 3 1 1 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
32 Les Guzman 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Manny Aviles 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
77 Marlon Hicano 4 1 2 1 1 0 0 0 1 0 1 0 1 0.500 0.667 0.750
2 Matt Alford 5 0 1 1 0 0 0 0 1 1 0 0 0 0.200 0.200 0.200
10 Robert Cintron 2 0 0 0 0 0 0 0 0 0 1 0 1 0.000 0.500 0.000
23 Rogelio Surel 4 1 1 0 1 0 0 2 0 0 1 0 0 0.250 0.400 0.500
45 Steven Moran 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
39 Yanko Pineda 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 34 6 9 4 5 0 0 4 4 3 5 0 3 - - -
Pitchers
Number Name W L IP H R ER SO BB BF ERA S
Fermin Soto 0 0 3.00 3 2 2 6 2 0 4.67 1
11 Manny Aviles 1 0 5.00 6 2 1 9 3 0 1.40 0
39 Yanko Pineda 0 0 1.00 1 0 0 1 0 0 0.00 0
Total: 1 0 9.00 10 4 3 16 5 0 - 1

Back to event page