Game Summary

Game Stats

18+ Padres

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
18 Adiel Mena 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
06 Alan Rodriguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
09 Chris Contrera 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
85 Dariel Gomez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
30 Darlin Martinez 3 0 1 1 0 0 0 0 0 1 0 0 0 0.333 0.333 0.333
24 Eduardo Valdez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
22 Gerar Caraballo 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
21 Harold Herrera 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
14 Jeffry Valerio 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
34 Jose Pimentel 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10 Justin Ramos 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
02 Luis Martinez 3 0 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
08 Melbin De Leon 3 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
07 Mike Tyson 3 0 1 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
13 Nestor Rodriguez 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Oliver Balbuena 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
27 Ruben Leonardo 3 0 1 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
45 Starlin Duarte 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
68 Wander Frìas 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
04 Wilber Batista 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Chris Dias 1 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
David Salazar 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Elian Corporan 2 0 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
Erick Jordany Waterz 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Grabiel Learnardo 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Wilber Moreno 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 24 0 3 3 0 0 0 0 0 7 0 0 0 - - -
Pitchers
Number Name W L IP H R ER SO BB BF ERA S
45 Starlin Duarte 0 1 7.00 5 3 2 2 0 0 2.00 0
Total: 0 1 7.00 5 3 2 2 0 0 - 0

18+ Roughriders.

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
27 Andrew Chaluisant 2 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.333 0.000
1 Darvin Vargas 2 1 1 0 0 0 1 2 0 0 0 0 0 0.500 0.500 2.000
31 David Lim 2 1 1 0 0 1 0 0 0 0 0 0 0 0.500 0.500 1.500
12 Edwin Almánzar 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
20 Erik Then 2 1 1 0 0 1 0 0 0 0 0 0 0 0.500 0.500 1.500
Fermin Soto 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Hecnel Guzman 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
35 Jason Zamora 3 0 1 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
0 Jonathan Green Grove 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Jonathan Suarez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Kevin Arias 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3 Leandro Bautista 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
32 Les Guzman 3 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
11 Manny Aviles 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
77 Marlon Hicano 2 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.333 0.000
2 Matt Alford 3 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
10 Robert Cintron 3 0 1 1 0 0 0 1 0 0 0 0 0 0.333 0.333 0.333
23 Rogelio Surel 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
45 Steven Moran 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
39 Yanko Pineda 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 24 3 5 2 0 2 1 3 0 2 2 0 0 - - -
Pitchers
Number Name W L IP H R ER SO BB BF ERA S
31 David Lim 0 0 1.00 0 0 0 2 1 4 0.00 1
12 Edwin Almánzar 0 0 2.00 0 0 0 4 0 6 0.00 0
11 Manny Aviles 1 0 4.00 2 0 0 5 0 13 0.00 0
Total: 1 0 7.00 2 0 0 11 1 23 - 1

Back to event page