Game Summary

Game Stats

18+ NY Warriors

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
21 Brian Burgos 4 1 2 2 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
28 Cesar Jimenez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3 Chris Salles 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
51 David Torres 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
33 Dominick Vasaturo 4 1 1 1 0 0 0 1 1 0 0 0 0 0.250 0.250 0.250
88 James Passarella 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
40 James Roubal 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Jose Díaz 4 0 1 1 0 0 0 0 1 0 0 0 0 0.250 0.250 0.250
45 Kashif Hill 2 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000
25 Kelly Donnoe 4 0 1 1 0 0 0 0 0 1 0 0 0 0.250 0.250 0.250
30 Leomar Lopez 2 0 0 0 0 0 0 1 0 1 0 0 1 0.000 0.333 0.000
47 Mike Wang 3 1 2 2 0 0 0 0 0 0 1 0 0 0.667 0.750 0.667
20 Paul Baumann Jr 2 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.333 0.000
22 Rob Burgos 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
44 Sandy De La Cruz 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
13 Sandy Rosario 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 Stephen Hoenigmann 3 1 2 1 1 0 0 0 0 1 1 0 0 0.667 0.750 1.000
32 Tran Hennessy 3 1 2 2 0 0 0 1 0 1 1 0 0 0.667 0.750 0.667
5 Noel C 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 34 5 11 10 1 0 0 4 2 4 4 0 1 - - -
Pitchers
Number Name W L IP H R ER SO BB BF ERA S
40 James Roubal 0 0 1.00 1 0 0 1 0 5 0.00 1
20 Paul Baumann Jr 1 0 6.00 8 4 3 10 1 28 3.50 0
Total: 1 0 7.00 9 4 3 11 1 33 - 1

18+ West End Bandits

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
22 Alex Weingarten 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
1 Andrew Ferrall 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
15 Bobby Negron 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10 Brian Bilello 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
31 Chris Bongiorno 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
4 Chris Mcgrane 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5 Chris Roepken 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2 Emmanuel Fernandez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 James Ferrall 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Jeremy Garcia 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
18 Justin Almanzar 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2 Justin Baeyens 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
44 Matt Swanson 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
33 Nick Roepken 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5 Nick Tuzzio 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
20 Paul Scibelli 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
55 Ryan Coughlin 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
45 Tom Lavin 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
23 Zach Clare 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3 Eddie Farrell 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -

Back to event page