Game Summary

  Final
Logo18+ Padres 7
Logo18+ Goonies 8

Game Stats

18+ Goonies

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
8 Anthony Nitti 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
99 Anthony William Rolleri 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
22 Calogero Rivera 3 0 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.000
4 DiAngelo Rivera 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
17 Joey Koleslaw 2 0 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.000
11 Kenny Barriales 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
7 Louis Sucre 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 Luca Nitti 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2 Nick Guerrero 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
15 Pablo Villacreses 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
33 Ralph Rivera 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
26 Raul Santana 3 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
27 Rocco Rolleri 2 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10 Vinny Morinello 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5 Xavier Villacreses 3 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
43 Anthony Rolleri 3 0 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.000
Total: 24 3 3 0 0 0 0 0 0 0 0 0 0 - - -
Pitchers
Number Name W L IP H R ER SO BB BF ERA S
43 Anthony Rolleri 0 0 0.00 0 0 0 0 0 0 0.00 0
Total: 0 0 0.00 0 0 0 0 0 0 - 0

18+ Padres

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
18 Adiel Mena 4 0 0 0 0 0 0 0 0 0 0 0 1 0.000 0.200 0.000
06 Alan Rodriguez 4 0 2 2 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
09 Chris Contrera 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
85 Dariel Gomez 1 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
30 Darlin Martinez 4 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
24 Eduardo Valdez 4 0 1 1 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
22 Gerar Caraballo 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
21 Harold Herrera 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
14 Jeffry Valerio 4 0 2 0 0 0 1 2 0 0 0 0 0 0.500 0.500 1.000
34 Jose Pimentel 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10 Justin Ramos 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
02 Luis Martinez 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
08 Melbin De Leon 4 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
07 Mike Tyson 4 0 3 2 1 0 0 2 0 0 0 0 0 0.750 0.750 1.000
13 Nestor Rodriguez 4 0 0 0 0 0 0 0 0 3 1 0 0 0.000 0.200 0.000
11 Oliver Balbuena 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
27 Ruben Leonardo 3 0 0 0 0 0 0 0 0 2 1 0 0 0.000 0.250 0.000
45 Starlin Duarte 3 4 1 1 0 0 0 0 1 0 2 0 0 0.333 0.600 0.333
68 Wander Frìas 2 1 1 1 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
04 Wilber Batista 2 1 2 2 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Total: 53 6 12 9 1 0 1 4 1 6 4 0 1 - - -
Pitchers
Number Name W L IP H R ER SO BB BF ERA S
85 Dariel Gomez 0 1 5.00 3 2 1 2 4 0 1.40 0
04 Wilber Batista 0 0 4.00 4 6 4 5 2 0 7.00 0
Total: 0 1 9.00 7 8 5 7 6 0 - 0

Back to event page