Game Summary

Game Stats

18+ Los Mets

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
3 Brandon Percival 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10 Carlos Solano 3 0 2 1 1 0 0 0 0 0 0 0 0 0.667 0.667 1.000
15 Chris Diaz 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
4 Christian Thawney 2 0 1 1 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
22 Daniel Marten 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Derek Galvez 3 0 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
6 Ellis Sanchez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
23 Isaac Vinas 1 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
7 Jonas Espinal 3 0 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
15 Julian Hunt 1 0 0 0 0 0 0 0 0 1 0 0 1 0.000 0.500 0.000
42 Justin Garcia 1 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
32 Justin Sanchez 2 0 0 0 0 0 0 0 0 2 0 0 1 0.000 0.333 0.000
9 Kevin Checo 3 0 0 0 0 0 0 0 0 3 0 0 0 0.000 0.000 0.000
21 Kevin Peguero 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Luiggy Marte 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2 Mikey Garcia 1 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
7 Mitchel Martinez 2 0 0 0 0 0 0 0 0 1 1 0 0 0.000 0.333 0.000
24 Nicholas Polanco 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
13 Pedro Arias 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
33 Dennis Saunders 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 24 0 3 2 1 0 0 0 0 14 1 0 2 - - -
Pitchers
Number Name W L IP H R ER SO BB BF ERA S
3 Brandon Percival 0 0 3.00 4 4 4 3 0 9 9.33 0
6 Ellis Sanchez 0 1 4.00 9 3 3 6 4 28 5.25 0
Total: 0 1 7.00 13 7 7 9 4 37 - 0

18+ Uptown Phillies.

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
55 Anodijy Dominguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Ben Farias 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Carter Niles 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
34 Cicil Niles 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
15 CJ Spencer 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
42 Derek Gutirrequez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
22 Francisco Paulino 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
7 Jamie Maldonado 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Johnson Minaya 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
8 Jordan Hubbard 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Juan Valdez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
18 Julbert Rosario 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
55 Kyle Kutuff 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
17 Luis Martinez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
44 Moe Reyes 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
99 Robert Rodriguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
26 Steven Colon 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Wilson Burgos 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
23 moises reyes 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
6 Shamel Ramos 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -

Back to event page