Game Summary

Game Stats

18+ NY Indians

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
35 Abel Jimenez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Adonis Fortunato 2 1 0 0 0 0 0 1 0 1 1 0 0 0.000 0.333 0.000
7 Adrian Almonte 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
15 Alex Lopez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3 Ap Duran 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
27 Fernando Serrano 3 0 0 0 0 0 0 0 0 3 0 0 0 0.000 0.000 0.000
30 Gabriel Gomez 3 1 2 1 1 0 0 0 0 0 0 0 0 0.667 0.667 1.000
16 Jayson Lantigua 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
4 Jean Carlos Minier 4 1 2 1 1 0 0 0 0 2 0 0 0 0.500 0.500 0.750
23 Jehan D. Silva 4 1 1 0 0 0 1 1 0 1 0 0 0 0.250 0.250 1.000
99 Jendrick Marval 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
96 Jorsixt Jimenez Suero 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
28 Jose Rafael 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
45 Louis Santos 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
79 Manuel Cerdas 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
43 Martin Valles 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
34 Matthew Leonte 2 1 0 0 0 0 0 0 0 1 1 0 0 0.000 0.333 0.000
29 Matthew Prior 3 0 1 1 0 0 0 2 0 0 0 0 0 0.333 0.333 0.333
22 Mauro Calderon 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
26 Maxwell Jimenez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
18 Michael Lizardi 3 1 2 1 1 0 0 0 0 1 0 0 0 0.667 0.667 1.000
47 Scott Demor Vaden 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
20 Shmuel Silverstein 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
24 Teddy Sanchez 2 0 1 1 0 0 0 1 0 0 0 0 1 0.500 0.667 0.500
21 Victor Martinez Jr. 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 26 6 9 5 3 0 1 5 0 9 2 0 1 - - -
Pitchers
Number Name W L IP H R ER SO BB BF ERA S
28 Jose Rafael 1 0 7.00 7 4 2 7 4 0 2.00 0
Total: 1 0 7.00 7 4 2 7 4 0 - 0

18+ NY Warriors

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
10 Alex Urgiles 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
69 Antonio Olivo Jr 2 1 1 1 0 0 0 1 0 1 1 0 0 0.500 0.667 0.500
28 Cesar Jimenez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3 Chris Salles 3 0 1 1 0 0 0 2 0 0 0 0 0 0.333 0.333 0.333
12 David Lim 2 0 1 1 0 0 0 1 0 1 0 0 0 0.500 0.500 0.500
33 Dominick Vasaturo 0 1 0 0 0 0 0 0 2 0 0 0 0 0.000 0.000 0.000
26 Edwin Marrero 2 2 1 1 0 0 0 0 0 0 1 0 0 0.500 0.667 0.500
16 Fabio Martinez 1 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.500 0.000
21 Fabio Perez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
23 Henry Santana 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5 Noel Cruz 4 0 1 1 0 0 0 0 1 1 0 0 0 0.250 0.250 0.250
11 Oliver Balbuena 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
25 Ray Arias 3 0 2 2 0 0 0 0 0 0 0 0 0 0.667 0.667 0.667
19 Rene Alfaro Diaz 1 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
44 Sandy De La Cruz 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 Stephen Hoenigmann 4 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
24 Victor UreƱa 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
17 Wilson Garcia 3 0 0 0 0 0 0 0 0 2 1 0 0 0.000 0.250 0.000
Joe Sanchez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 26 4 7 7 0 0 0 4 3 7 4 0 0 - - -
Pitchers
Number Name W L IP H R ER SO BB BF ERA S
23 Henry Santana 0 1 7.00 9 6 5 9 3 29 5.00 0
Total: 0 1 7.00 9 6 5 9 3 29 - 0

Back to event page