Game Summary

Game Stats

18+ Ridgewood Saints

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
5 Andrew Gutierrez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
8 Chris Garcia 2 1 0 0 0 0 0 0 0 0 0 0 1 0.000 0.333 0.000
35 EdManuel Valentin 1 0 1 0 0 1 0 3 0 0 0 0 0 1.000 1.000 3.000
32 Gerson Perez 2 1 0 0 0 0 0 0 1 1 1 0 0 0.000 0.333 0.000
25 Jake Bannon 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
1 Leonard Cannella 1 1 0 0 0 0 0 0 1 1 2 0 1 0.000 0.750 0.000
2 Mario Padron 2 1 1 1 0 0 0 0 0 1 1 0 0 0.500 0.667 0.500
12 Mathew Doncell 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
27 Micheal German 4 1 2 2 0 0 0 2 0 1 0 0 0 0.500 0.500 0.500
41 Mike Wang 5 1 2 2 0 0 0 0 0 0 0 0 0 0.400 0.400 0.400
51 Phil Ynacay 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
58 Reggie German 3 2 1 0 1 0 0 0 1 1 0 0 0 0.333 0.333 0.667
11 Victor Santiago 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
18 Wesley Waite 4 0 1 1 0 0 0 0 0 1 0 0 0 0.250 0.250 0.250
3 Will (kike) Cruz 2 2 0 0 0 0 0 0 0 0 1 0 0 0.000 0.333 0.000
Total: 28 10 8 6 1 1 0 5 3 6 5 0 2 - - -
Pitchers
Number Name W L IP H R ER SO BB BF ERA S
12 Mathew Doncell 1 0 6.00 1 0 0 11 2 23 0.00 0
Total: 1 0 6.00 1 0 0 11 2 23 - 0

18+ Harlem Shaskys

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
34 Adam Friedman 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
4 AJ Vecellio 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
56 Ashton Craig 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
69 Brandon Redd 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
94 Darren Forbes 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
38 David Khiskiadze 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
52 DeJuan Hightower 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
14 Elvis Lopez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 Greg Durante 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
29 Hannibel Banks 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
25 Joseph Dominguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
55 Kashif Hill 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
30 Kelly Donnoe 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
22 Kevin Boyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
27 Marcos Ayala 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
0 Matthew McCarthy 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
40 Michael Corneilius 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
79 Miles Friedman 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
65 Moreno Fernandez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
24 Raymond Dominguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Ronald Lashley 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
42 Roosevelt Jeffrey 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
62 Steve Gordon 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
32 Tran Hennessey 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
51 Keenan Lambert 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -

Back to event page