Game Summary

Game Stats

18+ NY Whitesox

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
6 Andrew Cavagnaro 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
13 Angel De La Cruz 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
21 Auguste Leeche 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
19 Brandon Pagan 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
15 Caleb Nunez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
66 Cesar Alvarado 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 Chris Quintero 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3 Daniel Silvera 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
23 David Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
8 Felix Guerrero 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
30 Hansel Peralta 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
14 Ismael De Los Santos 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5 Jacob Lovette 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
24 Jeramy Rodriguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
32 Jerry Cruz 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
45 Joidy Moronta 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
29 Jonathan Adames 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
28 Jose Torres 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
27 Juan De La Cruz 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3 Kevin Ortiz 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
52 Mario Rosales 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
7 Nick Persaud 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
55 William Santana 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -

18+ NY Beers

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
20 Adam Regensburg 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
21 Andrew Rose 2 1 1 1 0 0 0 1 1 0 1 0 0 0.500 0.667 0.500
3 Anthony Marotto 2 0 1 1 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
10 Austen Michel 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
29 Blake Crossing 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
25 Brian Moore 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
7 Chris Moseley 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
31 Dustin Shirley 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
26 Dylan Gantley 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
4 Eddie Virgil 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
28 Eric Weber 2 1 1 1 0 0 0 0 0 0 0 0 1 0.500 0.667 0.500
39 Jake Scherr 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
69 John Nijhawan 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
8 Matt Regan 3 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
11 Max Loehrke 4 0 1 1 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
2 Mike Darling 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
27 Oliver Campbell 3 0 0 0 0 0 0 0 0 1 0 0 1 0.000 0.250 0.000
64 Peter Darling 2 0 1 1 0 0 0 0 0 1 0 0 0 0.500 0.500 0.500
17 Ryan Smith 3 1 1 0 1 0 0 1 0 0 0 0 0 0.333 0.333 0.667
71 Seth Keim 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
70 Stuart Kelley 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
19 Tommy Smolko 3 0 2 2 0 0 0 0 1 0 0 0 0 0.667 0.667 0.667
23 Quinn Cochrane 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 27 3 8 7 1 0 0 2 2 3 1 0 2 - - -
Pitchers
Number Name W L IP H R ER SO BB BF ERA S
28 Eric Weber 0 0 0.00 0 0 0 0 0 0 0.00 0
17 Ryan Smith 1 0 6.00 1 0 0 15 0 19 0.00 0
Total: 1 0 6.00 1 0 0 15 0 19 - 0

Back to event page