Game Summary

Game Stats

18+ NY Marlins

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
57 Alex Gounaris 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
36 Anthony Brisita 0 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
33 Anthony Gomez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
41 Carlos Francisco 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Chris Varona 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
8 David Faña 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
24 Derek Ali 1 0 0 0 0 0 0 0 0 0 3 0 0 0.000 0.750 0.000
25 Deshawn Pearson 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
26 Edward Faña 2 1 0 0 0 0 0 0 1 0 1 0 0 0.000 0.333 0.000
18 Jerry Castillo 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
20 Joey McDonald 3 0 2 2 0 0 0 2 0 0 1 0 0 0.667 0.750 0.667
34 Jose Bracero 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
13 Jose Perez 3 0 0 0 0 0 0 0 0 1 1 0 0 0.000 0.250 0.000
3 Juan Carlos Fernandez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
1 Luis Tavares 3 0 1 1 0 0 0 0 0 2 0 0 0 0.333 0.333 0.333
51 Manny Rosa 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
6 Miguel Sierra 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10 Mike Meza 4 0 2 2 0 0 0 1 0 1 0 0 0 0.500 0.500 0.500
99 Noel Rosa 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
15 Oscar Virella 3 0 0 0 0 0 0 0 0 2 0 0 1 0.000 0.250 0.000
4 Ralphy Mangual 2 2 1 1 0 0 0 0 0 0 1 0 0 0.500 0.667 0.500
5 Stephen Castro 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2 Wilson Villada 0 0 0 0 0 0 0 0 0 0 2 0 1 0.000 1.000 0.000
Total: 24 4 6 6 0 0 0 3 1 6 9 0 2 - - -
Pitchers
Number Name W L IP H R ER SO BB BF ERA S
18 Jerry Castillo 1 0 7.00 6 3 3 3 3 0 3.00 0
Total: 1 0 7.00 6 3 3 3 3 0 - 0

18+ NY Warriors

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
10 Alex Urgiles 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
69 Antonio Olivo Jr 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
21 Brian Burgos 2 0 0 0 0 0 0 0 0 0 0 0 1 0.000 0.333 0.000
3 Chris Salles 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
15 Chris Thawney 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 David Lim 2 1 2 0 2 0 0 0 0 0 1 0 0 1.000 1.000 2.000
33 Dominick Vasaturo 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
6 John Nuñez 2 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
14 Kiko Dominguez 3 1 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
7 Mike Tyson 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Oliver Balbuena 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
99 Onael Marrero 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
27 Pedro (Tuti) Arias 2 1 0 0 0 0 0 0 1 0 1 0 0 0.000 0.333 0.000
25 Ray (Munchie) Arias 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
0 Rob Burgos 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
44 Sandy De La Cruz 3 0 1 0 1 0 0 2 0 0 0 0 0 0.333 0.333 0.667
52 Santiago Mendoza 3 0 2 2 0 0 0 0 0 0 0 0 0 0.667 0.667 0.667
9 Stephen Hoenigmann 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
8 Victor Padilla 3 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
24 Victor Ureña 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
17 Wilson Garcia 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
22 Yefri Castillo 3 0 2 0 2 0 0 2 0 0 0 0 0 0.667 0.667 1.333
5 Noel C 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 26 3 7 2 5 0 0 4 2 2 2 0 1 - - -
Pitchers
Number Name W L IP H R ER SO BB BF ERA S
12 David Lim 0 1 0.67 0 0 0 1 0 3 0.00 0
0 Rob Burgos 0 0 0.00 0 1 1 0 1 1 0.00 0
44 Sandy De La Cruz 0 0 0.00 0 1 1 0 2 2 0.00 0
5 Noel C 0 0 6.00 5 2 2 5 5 29 2.33 0
Total: 0 1 6.67 5 4 4 6 8 35 - 0

Back to event page