Game Summary

  Final
Logo18 + Los Mets 11
Logo18+ NY Beers 3

Game Stats

18+ NY Beers

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
20 Adam Regensburg 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
21 Andrew Rose 3 0 1 1 0 0 0 0 0 1 0 0 1 0.333 0.500 0.333
3 Anthony Marotto 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10 Austen Michel 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
29 Blake Crossing 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
25 Brian Moore 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
7 Chris Moseley 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
18 Christian Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
31 Dustin Shirley 4 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
26 Dylan Gantley 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
4 Eddie Virgil 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
28 Eric Weber 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
39 Jake Scherr 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
69 John Nijhawan 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
8 Matt Regan 4 0 2 2 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
11 Max Loehrke 2 0 1 1 0 0 0 1 0 0 1 0 0 0.500 0.667 0.500
2 Mike Darling 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
27 Oliver Campbell 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
43 Oscar Guatemala 2 1 1 1 0 0 0 0 0 0 1 0 0 0.500 0.667 0.500
64 Peter Darling 3 0 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
17 Ryan Smith 3 0 1 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
71 Seth Keim 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
70 Stuart Kelley 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
19 Tommy Smolko 3 0 0 0 0 0 0 0 0 1 1 0 0 0.000 0.250 0.000
23 Quinn Cochrane 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 27 2 6 6 0 0 0 1 0 4 3 0 1 - - -
Pitchers
Number Name W L IP H R ER SO BB BF ERA S
8 Matt Regan 0 1 6.00 11 11 5 5 2 37 5.83 0
Total: 0 1 6.00 11 11 5 5 2 37 - 0

18 + Los Mets

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
9 Andy Pichardo 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
13 Ariel Páez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
7 Brandon Percival 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
17 Brian Santana 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
14 Cesar Jovany Confesor 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
57 Charlie Moronta 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
45 Edwin Suarez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
00 Edwin Vidal 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
27 Gabriel Santos 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
23 Issac Vinas 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10 Jayden Veloz 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2 Jeter O’Neil Martinez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
15 Kenny Pichardo 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
21 Kevin Peguero 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Luiggy Marte 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
24 Nicholas Polanco 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3 Paul Romano 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Sebastian Pimentel 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
1 Yadiel Martinez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
33 Dennis Saunders 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -

Back to event page